750 V, 70°C PVC insulated single-core cable with stranded hard-drawn aluminium conductor (non-compact, Table 1), compliant with TIS 293-2541, for low-voltage overhead distribution lines.
Categories : BUILDING & ELECTRICAL INSTALLATION WIRES , 
Brand : CC CENTURY CABLE
Share
Construction: Stranded hard-drawn aluminium wires (non-compact, Table 1).
Insulation: Polyvinyl chloride (PVC).
Insulation Colors: Black.
Reference Standard: TIS 293-2541.
Voltage Rating: 750 V.
Temperature Rating: 70 °C.
Routine Test: 100% online spark test at 2,500 V.
Cable marking: CC CENTURY CABLE TIS 293-2541 NON-COMPACT TABLE 1 750V 70C
Applications: Low-voltage overhead distribution lines.
| Product Code | Nom. Cross-Sectional Area (sq.mm) | No. & Dia. of Wires (No./mm) | Thickness of Insulation (mm) | Nom. Overall Diameter (mm) | Min. Breaking Strength (N) | Current Rating in Air (A) | Min. Insulation Resistance @ 70 °C (MΩ·km) | Standard Packing (m) |
|---|---|---|---|---|---|---|---|---|
| CC-THWA-010-2 | 10 | 7/1.32 | 1.1 | 6.3 | 1,769 | 60 | 0.0070 | 100/C |
| CC-THWA-016-2 | 16 | 7/1.68 | 1.1 | 7.4 | 2,781 | 78 | 0.0057 | 100/C |
| CC-THWA-025-2 | 25 | 7/2.12 | 1.3 | 9.1 | 4,241 | 100 | 0.0054 | 100/C |
| CC-THWA-035-2 | 35 | 7/2.49 | 1.3 | 10.2 | 5,703 | 131 | 0.0047 | 100/C |
| CC-THWA-050-2 | 50 | 7/2.90 | 1.5 | 12.0 | 7,423 | 165 | 0.0047 | 100/C |
| CC-THWA-070-2 | 70 | 19/2.12 | 1.5 | 14.0 | 11,487 | 204 | 0.0039 | 100/C |
| CC-THWA-095-2 | 95 | 19/2.49 | 1.7 | 16.0 | 15,470 | 249 | 0.0038 | 100/C |
Notes: Standard packing "/C" = coil, "/D" = drum; other packing is available upon request. Current ratings are for a single cable in free air at 40 °C ambient temperature. Min. breaking strength refers to the aluminium conductor; conductor construction is non-compact per TIS 293-2541, Table 1. The specifications are subject to change without prior notice.