450/750 V, 70°C single-core power cable with plain annealed copper conductor (IEC 60228 Class 1/2), PVC insulated and PVC sheathed, compliant with TIS 11 Part 101-2559, for power and lighting distribution in air, conduit, cable trays, ducts or direct burial.
Categories : BUILDING & ELECTRICAL INSTALLATION WIRES , 
Brand : CC CENTURY CABLE
Share
Construction: Plain annealed copper, IEC 60228 Class 1 / 2.
Insulation: Polyvinyl chloride (PVC).
Insulation Colors: Black.
Sheath: Polyvinyl chloride (PVC), black.
Reference Standard: TIS 11 Part 101-2559.
Voltage Rating: 450/750 V.
Temperature Rating: 70 °C.
Tests: Voltage test 2,500 V to TIS 11 Part 101-2559; 100% fully tested.
Cable marking: CC CENTURY CABLE NYY 450/750V PVC/PVC 70°C 1X__ SQ.MM. TIS 11 PART 101-2559 PAC
Applications: Power and lighting distribution; in air, conduit, cable trays, ducts or direct burial in ground.
| Product Code | Nom. Area (sq.mm) | IEC 60228 Class (No. of Wires) | Max. DC Res. @ 20 °C (Ω/km) | Insulation Thickness Nom. (mm) | Sheath Thickness Nom. (mm) | Overall Dia. Nom. (mm) | Overall Dia. Max. (mm) | Current Rating Direct Burial 30 °C (A) | Min. Insul. Res. @ 70 °C (MΩ·km) | Standard Packing (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY 1 Core | ||||||||||
| CC-NYY-110-1 | 1 x 1 | 1 (1 wire) | 18.1 | 1.5 | 1.8 | 8.25 | 8.6 | 21 | 0.0207 | 100/C |
| CC-NYY-110-2 | 1 x 1 | 2 (7 wires) | 18.1 | 1.5 | 1.8 | 8.25 | 8.8 | 21 | 0.0200 | 100/C |
| CC-NYY-115-1 | 1 x 1.5 | 1 (1 wire) | 12.1 | 1.5 | 1.8 | 8.45 | 9.0 | 26 | 0.0184 | 100/C |
| CC-NYY-115-2 | 1 x 1.5 | 2 (7 wires) | 12.1 | 1.5 | 1.8 | 8.45 | 9.2 | 26 | 0.0175 | 100/C |
| CC-NYY-125-1 | 1 x 2.5 | 1 (1 wire) | 7.41 | 1.5 | 1.8 | 8.85 | 9.4 | 35 | 0.0157 | 100/C |
| CC-NYY-125-2 | 1 x 2.5 | 2 (7 wires) | 7.41 | 1.5 | 1.8 | 8.85 | 9.8 | 35 | 0.0146 | 100/C |
| CC-NYY-140-1 | 1 x 4 | 1 (1 wire) | 4.61 | 1.5 | 1.8 | 9.65 | 10.0 | 45 | 0.0135 | 100/C |
| CC-NYY-140-2 | 1 x 4 | 2 (7 wires) | 4.61 | 1.5 | 1.8 | 10.05 | 10.5 | 45 | 0.0124 | 100/C |
| CC-NYY-160-2 | 1 x 6 | 2 (7 wires) | 3.08 | 1.5 | 1.8 | 10.2 | 11.0 | 57 | 0.0107 | 100/C |
| CC-NYY-1100-2 | 1 x 10 | 2 (7 wires) | 1.83 | 1.5 | 1.8 | 11.1 | 12.0 | 76 | 0.0088 | 100/C |
| CC-NYY-1160-2 | 1 x 16 | 2 (7 wires) | 1.15 | 1.5 | 1.8 | 12.1 | 13.0 | 99 | 0.0074 | 100/C |
| CC-NYY-1250-2 | 1 x 25 | 2 (7 wires) | 0.727 | 1.5 | 1.8 | 13.4 | 14.5 | 128 | 0.0061 | 100/C |
| CC-NYY-1350-2 | 1 x 35 | 2 (7 wires) | 0.524 | 1.5 | 1.8 | 14.7 | 16.0 | 154 | 0.0053 | 100/C |
| CC-NYY-1500-2 | 1 x 50 | 2 (19 wires) | 0.387 | 1.5 | 1.8 | 15.9 | 17.0 | 181 | 0.0046 | 100/C |
| CC-NYY-1700-2 | 1 x 70 | 2 (19 wires) | 0.268 | 1.5 | 1.8 | 17.6 | 19.0 | 223 | 0.0039 | 100/C |
| CC-NYY-1950-2 | 1 x 95 | 2 (19 wires) | 0.193 | 1.7 | 1.8 | 19.5 | 21.5 | 267 | 0.0038 | 100/C |
"/C" = coil; other packing (drum "/D") available upon request. Current rating: direct burial in ground, ground temperature 30 °C, conductor temperature 70 °C. Conductor: plain annealed copper to IEC 60228 — Class 1 = solid (code suffix -1); Class 2 = stranded, 7 or 19 wires (code suffix -2). The specifications are subject to change without prior notice.